
Description
20kVA / 20kW
All-In-One Lithium Power Solution (1:1 / 1:3 / 3:3)
Integrated 20kVA lithium UPS system combining UPS electronics, lithium battery modules, and power distribution within a single streamlined cabinet. Designed for data centres, server rooms, commercial infrastructure, and mission-critical environments requiring scalable runtime and simplified deployment.
Key Features:
- Capacity: 20kVA / 20kW
- Topology: Online Double Conversion
- Configuration: 1:1, 1:3 or 3:3 input/output configuration
- Efficiency: Up to 96% AC/AC efficiency
- Output Power Factor: 0.9 (1.0 at 40°C)
- Battery System: Integrated lithium-ion modules (40Ah, 50Ah or 100Ah options)
- BMS Architecture: Enhanced two-layer PBMU/MBMU lithium battery management system
- Monitoring: 4.3” colour touchscreen with centralised system monitoring
- Protection: DC/DC isolated design, integrated fire-fighting protection, full breaker configuration
- Communication: RS485 + EPO (SNMP & Modbus optional)
- Operating Temperature: –5°C to 40°C
- Cabinet Dimensions (W×D×H): 600 × 860 × 1200 mm
Specifications
| Part Number | |
|---|---|
| Part Number | XRT-MTX-S3-20KVA |
| General Features | |
| Unity Power Factor | kW = kVA |
| Phase | 1:1 / 1:3 / 3:3 |
| Form Factor | All-in-One Floor Standing Cabinet |
| UPS Topology | Online Double Conversion |
| Touchscreen | 4.3” colour touchscreen |
| Battery Technology | Integrated Lithium-Ion (S³ Architecture) |
| Electrical Specifications | |
| Input Voltage Range | 138–485V (three-phase) |
| Frequency | 40–70 Hz |
| Power Factor | ≥0.99 |
| THDi at Full Linear Load | <3% |
| Output Capacity | 20 kW |
| AC/AC Efficiency (Max) | Up to 96% |
| Output Voltage | 190/200/208V (L-L) or 380/400/415V (L-L) |
| Output Frequency (Battery Mode) | 50/60 ±0.1 Hz |
| THDv | ≤2% (linear load), ≤4% (non-linear load) |
| Overload Capability | 110% for 60 min; 130% for 10 min; 150% for 1 min; >150% for 200 ms |
| Battery System | |
| Battery Type | Lithium-Ion (Hot-Swappable Modules) |
| Battery Options | 40Ah / 50Ah / 100Ah modules |
| Battery Management | Enhanced Two-Layer BMS (PBMU + MBMU) |
| Runtime | Modular and Scalable (Short, Medium or Extended Duration) |
| Operational Specifications | |
| EPO | Yes (Remote & Local) |
| Cold Start | Yes |
| Communication Management | RS485 + EPO (SNMP & Modbus optional) |
| Protection | Overload, short-circuit, over-temperature, DC isolation |
| Physical Specifications | |
| Cabinet Dimensions (W×D×H) | 600 × 860 × 1200 mm |
| Weight | Approx. 120 kg (configuration dependent) |
| Noise | <55 dB |
| Working Temperature | -5 ~ 40 °C |
| Relative Humidity | 0 ~ 95%, no condensation |
Documents
The UPS Solutions XRT-MTX S3 Li-Ion All In One
pdf