






Description
40kVA/40kW
3:1/3:3 Configuration
High-efficiency 40kVA rack/tower UPS with intelligent management, flexible 3:1/3:3 configuration, and hot-swappable batteries for critical IT and commercial environments.
Key Features:
Capacity: 40kVA / 40kW
Design: Compact 3U Rack/Tower convertible
Efficiency: Up to 96% AC/AC, ECO mode up to 99%
Input Range: 138–485V (three-phase)
Output Power Factor: 1.0 (kVA = kW)
Battery: Hot-swappable, ±192V (±96–240V adjustable)
Interface: 4.3” colour touchscreen with auto-rotate
Protection: Overload, surge, lightning, short-circuit, backfeed, and over-temperature
Communication: RS232 & EPO (SNMP & Modbus optional)
Operating Temp: –5°C to 50°C
Weight: 34 kg (UPS module)
Dimensions (W×D×H): 438 × 720 × 130 mm (3U)
Specifications
Part Number | |
---|---|
Part Number | XRT-MTX-40KVA |
General Features | |
Unity Power Factor | kW = kVA |
Phase | 3:1 / 3:3 |
Form Factor | Rack/Tower Convertible (3U) |
UPS Topology | Online Double Conversion |
Touchscreen | 4.3” colour touchscreen with auto-rotate |
Electrical Specifications | |
Input Voltage Range | 138–485V (three-phase) |
Frequency | 40–70 Hz |
Power Factor | ≥0.99 |
THDi at Full Linear Load | <3% |
Dual Main Input | Yes (separate or single utility & bypass) |
Batteries | Hot-swappable, ±192V (±96–240V adjustable) |
Output Capacity | 40 kW |
AC/AC Efficiency (Max) | 96% |
ECO Mode Efficiency | Up to 99% |
Output Voltage | 190/200/208V (L-L) or 380/400/415V (L-L) |
Output Frequency (Battery Mode) | 50/60 ±0.1 Hz |
THDv | ≤2% (linear load), ≤4% (non-linear load) |
Overload Capability | 105–110% for 60 min; 110–130% for 10 min; 130–155% for 1 min; >155% for 200 ms |
Operational Specifications | |
EPO | Remote and Local |
Cold Start | Yes |
Communication Management | RS232 + EPO (SNMP, Modbus & dry contact optional in slot) |
UPS Runtime | Extended Runtime (hot-swappable battery packs) |
Smart Functions | Self-load test, smart generator mode, input phase sequence correction |
Physical Specifications | |
Dimensions (W×D×H) | 438 × 720 × 130 mm (3U) |
Weight | 34 kg (UPS module only) |
Noise | <60 dB |
Working Temperature | -5 ~ 50 °C |
Relative Humidity | 0 ~ 95%, no condensation |
Documents
The UPS Solutions XRT-MTX Matrix UPS Series Brochure
pdf