For urgent enquiries please call us on the line below from 8:30AM-5PM AEST, if you have a contract, we offer 24/7 support through this number.
We endeavour to respond to all contact forms within (1) hour of receipt during business hours.
We can support the following services Australia Wide:
Uninterruptible Power Supplies (UPS Systems)
Battery Banks
Replacement Batteries
Server Room Cooling
The Comparative Analysis Chart visually depicts the strengths of our units by technical parameters in comparison to other UPS models. Illustrating the benefits of a UPS unit in terms of overall efficiency, battery quantity, warranty and more.
TECHNICAL PARAMETERS | UPS SOLUTIONS XRT6 | VERTIV GXT5 | APC SMART-UPS RT | EATON 9PX |
---|---|---|---|---|
INPUT VOLTAGE RANGE | 120 ~ 276V AC | 115 ~ 288 VAC | 160 ~ 275V AC | 176 ~ 276V AC |
ECO EFFICIENCY | 95-98% | 99% | 92-98% | 92-98% |
OUTPUT POWER FACTOR | 0.9 OR 1:1 | 1:1 | 0.8 OR 1:1 | 1:1 |
BATTERY TYPE | LONG LIFE | STANDARD | STANDARD | STANDARD |
BATTERY DESIGN LIFE | 10 YEAR | 5 YEAR | 5 YEAR | 5 YEAR |
SCALABLE RUNTIME | YES | YES | YES | YES |
NOISE | <45 to <50dBA | <46 to <55dBA | <50dBA | <43 to <50dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 | 0-40 | 0-40 |
RACKMOUNT RAILKIT | INCLUDED | OPTIONAL | OPTIONAL | OPTIONAL |
SNMP MANAGEMENT CARD | 6-10kVA INCLUDED (1-3kVA OPTIONAL) | 5-10kVA INCLUDED (1-3kVA OPTIONAL) | 5-10kVA INCLUDED
(1-3kVA OPTIONAL) | 5-11kVA INCLUDED
(1-3kVA OPTIONAL) |
MAINTENANCE BYPASS PANEL | 6-10kVA INCLUDED (1-3kVA OPTIONAL) | OPTIONAL | OPTIONAL | OPTIONAL |
WARRANTY | 3 YEARS FOR ELECTRONICS 2 YEARS FOR BATTERIES | 2 YEARS FOR ELECTRONICS
2 YEARS FOR BATTERIES | 3 YEARS FOR ELECTRONICS
2 YEARS FOR BATTERIES | 3 YEARS FOR ELECTRONICS
2 YEARS FOR BATTERIES |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS XRT-3PH | VERTIV EXS | SCHNEIDER EASY UPS | SCHNEIDER APC VT | EATON 93E |
---|---|---|---|---|---|
PHASE | 3:3 | 3:3 | 3:3 | 3:3 | 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95.5% | 95% | 95% | 95.50% |
ECO EFFICIENCY | 99% | 98% | 98% | 98% | 98% |
SIZE | 490 x 805 x 1190 | 600 x 800 x 1876 | 1400×380×928 (10-20kVA) 1400×500×928 (30kVA) | 1500x352x854 (10-20kVA) 1500x523x854 (30kVA) | 600 x 800 x 1876 |
OUTPUT POWER FACTOR | 1:1 | 0.9 | 1:1 | 0.8 | 0.9 |
THDI | < 3% | < 3% | < 5% | < 5% | < 5% |
BATTERY TYPE | VRLA | VRLA | VRLA | VRLA | VRLA |
INTERNAL BATTERIES | YES | YES | YES | YES | YES |
DEFAULT BATTERY QUANTITY INCLUDED | 30 - 60 | 24-40 | 32-64 | 32 | 0 |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES | YES | YES | YES |
BATTERY DESIGN LIFE | 5 YEAR | 5 YEAR | 5 YEAR | 5 YEAR | |
SCALABLE RUNTIME | YES | YES | YES | YES | YES |
THDU | 1% / 3% | 2% | 3% / 5% | 3% / 5% | 2% / 5% |
NOISE | <53dBA | <58 to 60dBA | <60 to 63dBA | <64dBA | <55 to 65dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | OPTIONAL | OPTIONAL | INCLUDED | OPTIONAL |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS MAKELSAN | VERTIV EXS | SCHNEIDER EASY UPS | SCHNEIDER APC VT | EATON 93E |
---|---|---|---|---|---|
PHASE | 3:3 | 3:3 | 3:3 | 3:3 | 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95.5% | 95% | 95% | 95.50% |
ECO EFFICIENCY | 99% | 98% | 98% | 98% | 98% |
SIZE | 490 x 805 x 1190 | 600 x 800 x 1876 | 1400×380×928 (10-20kVA) 1400×500×928 (30kVA) | 1500x352x854 (10-20kVA) 1500x523x854 (30kVA) | 600 x 800 x 1876 |
OUTPUT POWER FACTOR | 1:1 | 0.9 | 1:1 | 0.8 | 0.9 |
THDI | < 3% | < 3% | < 5% | < 5% | < 5% |
BATTERY TYPE | VRLA | VRLA | VRLA | VRLA | VRLA |
INTERNAL BATTERIES | NO | YES | YES | YES | YES |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES | YES | YES | YES |
BATTERY DESIGN LIFE | 5 YEAR | 5 YEAR | |||
SCALABLE RUNTIME | YES | YES | YES | YES | YES |
THDU | 1% / 3% | 2% | 3% / 5% | 3% / 5% | 2% / 5% |
NOISE | <53dBA | <58 to 60dBA | <60 to 63dBA | <64dBA | <55 to 65dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | OPTIONAL | OPTIONAL | INCLUDED | OPTIONAL |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS MAKELSAN | VERTIV EXS |
---|---|---|
PHASE | 3:3 | 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95.5% |
ECO EFFICIENCY | 99% | 98% |
SIZE | 763 x 771 x 1555 | 600 x 800 x 1876 |
OUTPUT POWER FACTOR | 1:1 | 0.9 |
THDI | < 3% | < 5% |
BATTERY TYPE | VRLA | VRLA |
INTERNAL BATTERIES | NO | NO |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES |
SCALABLE RUNTIME | YES | YES |
THDU | 1% / 3% | 2% / 5% |
NOISE | <53dBA | <55 to 65dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | INCLUDED |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS MAKELSAN | VERTIV 93E |
---|---|---|
PHASE | 3:3 | 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95% |
ECO EFFICIENCY | 99% | 98% |
SIZE | 810 x 820 x 1705 | 600 x 800 x 1876 |
OUTPUT POWER FACTOR | 1:1 | 0.9 |
THDI | < 3% | < 5% |
BATTERY TYPE | VRLA | VRLA |
INTERNAL BATTERIES | NO | NO |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES |
SCALABLE RUNTIME | YES | YES |
THDU | 1% / 3% | 2% / 5% |
NOISE | <53dBA | <55 to 65dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | INCLUDED |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS MAKELSAN | VERTIV 93E |
---|---|---|
PHASE | 3:3 | 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95% |
ECO EFFICIENCY | 99% | 98% |
SIZE | 830 x 870 x 1800 | 600 x 800 x 1876 |
OUTPUT POWER FACTOR | 1:1 | 0.9 |
THDI | < 3% | < 5% |
BATTERY TYPE | VRLA | VRLA |
INTERNAL BATTERIES | NO | NO |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES |
SCALABLE RUNTIME | YES | YES |
THDU | 1% / 3% | 2% / 5% |
NOISE | <53dBA | <55 to 65dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | INCLUDED |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS MODULAR XRTM-3PH | SCHNEIDER APC SYMMETRA |
---|---|---|
PHASE | 3:3 | 1:1 or 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95% |
SIZE | 600 x 840 x 1400 | Frame Size Varies |
POWER MODULE SIZE | 10kVA | 4kVA |
SCALABLE POWER | Up to 100kVA N+1 | Up to 16kVA N+1 |
OUTPUT POWER FACTOR | 1:1 | 0.8 |
THDI | <2% | <5% |
BATTERY TYPE | VRLA | VRLA |
INTERNAL BATTERIES | OPTIONAL | OPTIONAL |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES |
SCALABLE RUNTIME | YES | YES |
THDU | 1% / 3% | 3% / 5% |
NOISE | <55 to 65dBA | <62dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | OPTIONAL |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 2 YEARS PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE |
TECHNICAL PARAMETERS | UPS SOLUTIONS MAKELSAN PM SERIES | SCHNEIDER APC SYMMETRA |
---|---|---|
PHASE | 3:3 | 1:1 or 3:3 |
ONLINE MODE EFFICIENCY | 96% | 95% |
SIZE | Frame Size Varies | Frame Size Varies |
POWER MODULE SIZE | 10kVA/15kVA/20kVA/25kVA/30kVA/40kVA | 16kVA/32kVA/50kVA |
SCALABLE POWER | Up to 1560kVA | Up to 500kVA |
OUTPUT POWER FACTOR | 1:1 | 0.8 |
THDI | <2% | <5% |
BATTERY TYPE | VRLA | VRLA |
INTERNAL BATTERIES | OPTIONAL | OPTIONAL |
OPTIONAL EXTERNAL BATTERY CABINET | YES | YES |
SCALABLE RUNTIME | YES | YES |
THDU | 1% / 3% | 3% / 5% |
NOISE | <55 to 65dBA | <62dBA |
OPERATING TEMPERATURE | 0-40 | 0-40 |
START-UP COMMISSIONING SERVICE | INCLUDED | INCLUDED |
SNMP & DRY CONTACT CARD | INCLUDED | OPTIONAL |
WARRANTY | 1 YEAR PARTS ONLY | 1 YEAR PARTS ONLY |
VIEW ADDITIONAL INFO | VIEW ONLINE | VIEW ONLINE |
Contact us now!
For UPS systems there is design and engineering that will need to be done so it is best to book a site inspection or enquire directly with our team by filling out the form, emailing sales@upss.com.au or calling 1300 555 992.
1300 555 992
sales@upss.com.au
Click here to enquire online