For urgent enquiries please call us on the line below from 8:30AM-5PM AEST, if you have a contract, we offer 24/7 support through this number.
We endeavour to respond to all contact forms within (1) hour of receipt during business hours.
We can support the following services Australia Wide:
Uninterruptible Power Supplies (UPS Systems)
Battery Banks
Replacement Batteries
Server Room Cooling
✓ Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service
✓ Ideal for small and medium businesses, data centres
✓ 10-40kVA 3 Phase UPS
The Schneider Electric Easy UPS 3 Series brings predictability to utility costs by delivering up to 96% efficiency in double conversion mode and up to 99% efficiency in energy-saving ECO mode, thanks to its advanced product features, competitive specifications, and robust electrical design. It is exceptionally easy to install, connect, operate, maintain, and service, making it ideal for a wide range of small and medium business applications. This EcoStruxure™ Ready UPS features a wide operating temperature range and strong overload protection, all in a compact and lightweight footprint. Start-up service* optimizes your system’s performance, quality, and safety. The Easy UPS 3 Series is the easy choice for your business continuity in the data centre or electrical room.
PART NUMBER | BRIEF DESCRIPTION | DIMENSIONS (WxLxH) | PRICE EX. GST | |
---|---|---|---|---|
E3SUPS10K3I | Schneider Easy UPS S 3:1 10kVA 400V, No Internal Batteries Capacity, External Battery Cabinet Only | 10kVA/10kW | 700 x 250 x 530 (mm) | Call for Pricing |
E3SUPS10K3IB1 | Schneider Easy UPS S 3:1 10kVA 400V, 15 minutes runtime | 10kVA/10kW | 1400 x 380 x 907 (mm) | Call for Pricing |
E3SUPS10K3IB2 | Schneider Easy UPS S 3:1 10kVA 400V, 40 minutes runtime | 10kVA/10kW | 1400 x 380 x 907 (mm) | Call for Pricing |
E3SUPS10KH | Schneider Easy UPS S 3:3 10kVA 400V, No Internal Batteries Capacity, External Battery Cabinet Only | 10kVA/10kW | 700 x 250 x 530 (mm) | Call for Pricing |
E3SUPS10KHB1 | Schneider Easy UPS S 3:3 10kVA 400V, 15 minutes runtime | 10kVA/10kW | 1400 x 380 x 928 (mm) | Call for Pricing |
E3SUPS10KHB2 | Schneider Easy UPS S 3:3 10kVA 400V, 40 minutes runtime | 10kVA/10kW | 1400 x 380 x 928 (mm) | Call for Pricing |
E3SBTH4 | Battery Module String for use with Modular Battery Cabinet | 428 x 157 x 760 (mm) | Call for Pricing | |
E3SXR6 | Empty Modular Battery Cabinet. Up to six battery strings E3SBTH4 can be installed in the cabinet. | 851 x 500 x 1400 (mm) | Call for Pricing |
PART NUMBER | BRIEF DESCRIPTION | DIMENSIONS (WxLxH) | PRICE EX. GST | |
---|---|---|---|---|
E3SUPS20K3I | Schneider Easy UPS S 3:1 20kVA 400V, No Internal Batteries Capacity, External Battery Cabinet Only | 20kVA/20kW | 800 x 250 x 770 (mm) | Call for Pricing |
E3SUPS20K3IB1 | Schneider Easy UPS S 3:1 20kVA 400V, 15 minutes runtime | 20kVA/20kW | 1400 x 380 x 907 (mm) | Call for Pricing |
E3SUPS20K3IB2 | Schneider Easy UPS S 3:1 20kVA 400V, 30 minutes runtime | 20kVA/20kW | 1400 x 380 x 907 (mm) | Call for Pricing |
E3SUPS20KH | Schneider Easy UPS S 3:3 20kVA 400V, No Internal Batteries Capacity, External Battery Cabinet Only | 20kVA/20kW | 800 x 250 x 770 (mm) | Call for Pricing |
E3SUPS20KHB1 | Schneider Easy UPS S 3:3 20kVA 400V, 15 minutes runtime | 20kVA/20kW | 1400 x 380 x 928 (mm) | Call for Pricing |
E3SUPS20KHB2 | Schneider Easy UPS S 3:3 20kVA 400V, 30 minutes runtime | 20kVA/20kW | 1400 x 380 x 928 (mm) | Call for Pricing |
E3SBTH4 | Battery Module String for use with Modular Battery Cabinet | 428 x 157 x 760 (mm) | Call for Pricing | |
E3SXR6 | Empty Modular Battery Cabinet. Up to six battery strings E3SBTH4 can be installed in the cabinet. | 851 x 500 x 1400 (mm) | Call for Pricing |
PART NUMBER | BRIEF DESCRIPTION | DIMENSIONS (WxLxH) | PRICE EX. GST | |
---|---|---|---|---|
E3SUPS30K3IB | Schneider Easy UPS S 3:1 30kVA 400V, No Internal Batteries, Add E3SBTH4 for battery runtime | 30kVA/30kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS30K3IB1 | Schneider Easy UPS S 3:1 30kVA 400V, 9 minutes runtime | 30kVA/30kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS30K3IB2 | Schneider Easy UPS S 3:1 30kVA 400V, 25 minutes runtime | 30kVA/30kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS30K3IB | Schneider Easy UPS S 3:3 30kVA 400V, No Internal Batteries, Add E3SBTH4 for battery runtime | 30kVA/30kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS30KHB1 | Schneider Easy UPS S 3:3 30kVA 400V, 9 minutes runtime | 30kVA/30kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS30KHB2 | Schneider Easy UPS S 3:3 30kVA 400V, 25 minutes runtime | 30kVA/30kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SBTH4 | Battery Module String for use with Modular Battery Cabinet | 428 x 157 x 760 (mm) | Call for Pricing | |
E3SXR6 | Empty Modular Battery Cabinet. Up to six battery strings E3SBTH4 can be installed in the cabinet. | 851 x 500 x 1400 (mm) | Call for Pricing |
PART NUMBER | BRIEF DESCRIPTION | DIMENSIONS (WxLxH) | PRICE EX. GST | |
---|---|---|---|---|
E3SUPS40KHB | Schneider Easy UPS S 3:3 30kVA 400V, No Internal Batteries, Add E3SBTH4 for battery runtime | 40kVA/40kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS40KHB1 | Schneider Easy UPS S 3:3 40kVA 400V, 10 minutes runtime | 40kVA/40kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SUPS40KHB2 | Schneider Easy UPS S 3:3 40kVA 400V, 15 minutes runtime | 40kVA/40kW | 1400 x 500 x 996 (mm) | Call for Pricing |
E3SBTH4 | Battery Module String for use internally with the UPS or Modular Battery Cabinet | 428 x 157 x 760 (mm) | Call for Pricing | |
E3SXR6 | Empty Modular Battery Cabinet. Up to six battery strings E3SBTH4 can be installed in the cabinet. | 851 x 500 x 1400 (mm) | Call for Pricing |
For UPS systems there is design and engineering that will need to be done so it is best to book a site inspection or enquire directly with our team by filling out the form, emailing SALES@UPSS.COM.AU or calling 1300 555 992.