Ensure Your Mission-Critical
Operations Stay Up 24/7
Experience our top-tier power and cooling solutions designed specifically for ANZ & the Pacific Region.
UPS SOLUTIONS
XRT-3PH UPS SERIES
10KVA - 500KVA
✓ Double Conversion
Efficiency up to 95%
✓ Transformer-Free UPS
✓ Reduced Cost
3-PHASE ONLINE UPS
10KVA - 500KVA
The new XRT-3PH UPS System from UPS Solutions is a transformer-free UPS which brings exceptional features for mission-critical applications. Its extraordinary double conversion efficiency up to 95% ensures remarkable operational cost savings, reducing both the Total Cost of Ownership (TCO) and the environmental impact. The XRT-3PH is the perfect power solution for both IT installations and other mission critical applications, such as transportation, emergency lighting, healthcare, retail and government facilities.
Parallel configuration up to 4 units per redundancy (N+1) and power increase.
Loop connection helps the UPS system to continue operation when the connection cable is interrupted.
STANDARD ELECTRICAL FEATURES
Dual Input
8 Year Design Life batteries used as standard in all applications
SNMP Card included
Maintenance Bypass Switch
Back feed Protection
Cold Start (Optional)
Advanced Battery Management
Short Circuit and Overload Protection
Parallel Ready
Battery Temperature Sensor
Generator Compatible
Start-Up Commissioning Service (Optional)
ADVANCED COMMUNICATION FEATURES
Event Log with Detailed Parameters
User Friendly LCD Graphic Display
Monitoring and Shutdown Software
RS232 Serial and RS485 Ports
Modbus RTU (Optional)
Remote Emergency Power Off (Optional)
Remote Display Panel (Optional)
Dry Contact (Optional)
SNMP (Included)
ProfiBUS (Optional)
INSTALLATION & COMMISSIONING SERVICES
INSTALLATION SERVICE
UPS Solutions can provide experienced technicians. Services include but not limited to:
- Pre-site survey
- Planning and Project Management
- Unpacking and Assembly Service
- Electrical installation and wiring
(Pricing varies based on UPS location and environment, speak to one of our consultants today to arrange
an installation service).
COMMISSIONING SERVICE
This service provides an experienced UPS electrician to verify proper wiring of the system, energise the
hardware, and provide the customer with basic operator training on the system started up if requested.
XRT-3PH TECHNICAL SPECIFICATIONS
10-40kVA UPS
WITH INTERNAL BATTERIES
General | 10kVA/9kw | 20kVA/18kW | 30kVA/27kW | 40kVA/36kW |
---|---|---|---|---|
Power | three phase | three phase | three phase | three Phase |
energy saving technology | online eco mode efficiency up to 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% |
normal mode efficiency (%) | 95% | 95% | 95% | 96% |
battery MODE EFFICIENCY (%) | 95% | 95% | 95% | 96% |
parallel expansion (max. units) | 4 | 4 | 4 | 4 |
input | ||||
dual power inputs | Yes | yes | yes | yes |
nominal input voltage (vac) | Line to neutral (l-n): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
input voltage range (vac) | LINE TO NEUTRAL (L-N): 132 ~ 276 vac, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC |
INPUT frequency (hz) | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 |
INPUT FREQUENCY range (HZ) | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 |
input power factor | 0.99 | 0.99 | 0.99 | 0.99 |
output | ||||
capacity (va) | 10000 | 20000 | 30000 | 40000 |
capacity (watts) | 9000 | 18000 | 27000 | 36000 |
rated output voltage (vac) | line to netural (l-N): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
output voltage tolerance (%) | 1% | 1% | 1% | 1% |
output frequency (hz ± %) | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 |
power factor | 0.9 | 0.9 | 0.9 | 0.9 |
overload protection (line mode) | 105~110% Load for 60 min, 110~125% Load for 10 min, 125~150% Load for 1 min, >150% Load Immediately | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY |
crest factor | 3:1 | 3:1 | 3:1 | 3:1 |
harmonic distortion (linear load) | THD<1% | THD<1% | THD<1% | THD<1% |
HARMONIC DISTORTION (non-LINEAR LOAD) | THD<5.5% | THD<5.5% | THD<5.5% | THD<5.5% |
BAttery | ||||
battery type | vrla | VRLA | VRLA | VRLA |
Battery design life | 8 years | 8 YEARS | 8 YEARS | 8 YEARS |
Internal batteries | YES | YES | YES | YES |
external battery cabinet (optional) | YES | YES | YES | YES |
Battery quantity | 40 x 12v | 40 X 12V | 40 X 12V | 40 X 12V |
Battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
management & communications | ||||
lcd panel | yes | YES | YES | YES |
dry contact (with relay) | YES | YES | YES | YES |
EMERGENCY POWER off (epo) | YES | YES | YES | YES |
power management software | YES | YES | YES | YES |
serial port | RS232 x 1 + RS485 x 1 + Dry Contact x1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 |
snmp/http remote monitoring | included | INCLUDED | INCLUDED | INCLUDED |
dimensions | ||||
Dimensions (WXHXD IN MM) | 250 X 530 X 660 | 250 X 770 X 680 | 250 X 770 X 680 | 250 X 770 X 836 |
wedight (kg) | 31 | 50 | 50 | 61 |
environmental | ||||
operating temperature | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
OPERATING RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage temperature (°C) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
audible noise at 1m from surface of unit (db) | 58 | 58 | 58 | 58 |
warranty & services | ||||
standard warranty | 2 year for electronics - 1 year for batteries | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES |
extended warranty available | yes | YES | YES | YES |
start-up commissioning service 5x8 | included | included | included | included |
START-UP COMMISSIONING SERVICE 7X24 | optional | optional | optional | optional |
battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | optional | optional | optional | optional |
certifications | ||||
certifications | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 |
10-40kVA UPS
WITH EXTERNAL BATTERIES
General | 10kVA/9kw | 20kVA/18kW | 30kVA/27kW | 40kVA/36kW |
---|---|---|---|---|
Power | three phase | three phase | three phase | three Phase |
energy saving technology | online eco mode efficiency up to 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% |
normal mode efficiency (%) | 95% | 95% | 95% | 96% |
battery MODE EFFICIENCY (%) | 95% | 95% | 95% | 96% |
parallel expansion (max. units) | 4 | 4 | 4 | 4 |
input | ||||
dual power inputs | Yes | yes | yes | yes |
nominal input voltage (vac) | Line to neutral (l-n): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
input voltage range (vac) | LINE TO NEUTRAL (L-N): 132 ~ 276 vac, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC |
INPUT frequency (hz) | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 |
INPUT FREQUENCY range (HZ) | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 |
input power factor | 0.99 | 0.99 | 0.99 | 0.99 |
output | ||||
capacity (va) | 10000 | 20000 | 30000 | 40000 |
capacity (watts) | 9000 | 18000 | 27000 | 36000 |
rated output voltage (vac) | line to netural (l-N): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
output voltage tolerance (%) | 1% | 1% | 1% | 1% |
output frequency (hz ± %) | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 |
power factor | 0.9 | 0.9 | 0.9 | 0.9 |
overload protection (line mode) | 105~110% Load for 60 min, 110~125% Load for 10 min, 125~150% Load for 1 min, >150% Load Immediately | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY |
crest factor | 3:1 | 3:1 | 3:1 | 3:1 |
harmonic distortion (linear load) | THD<1% | THD<1% | THD<1% | THD<1% |
HARMONIC DISTORTION (non-LINEAR LOAD) | THD<5.5% | THD<5.5% | THD<5.5% | THD<5.5% |
BAttery | ||||
battery type | vrla | VRLA | VRLA | VRLA |
Battery design life | 8 Year Design with UPS Solutions External Battery Cabinet | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET |
Internal batteries | NO | NO | NO | NO |
external battery cabinet (optional) | YES | YES | YES | YES |
Battery quantity | Configured by UPS Solutions as per required battery runtime | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME |
Battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
management & communications | ||||
lcd panel | yes | YES | YES | YES |
dry contact (with relay) | YES | YES | YES | YES |
EMERGENCY POWER off (epo) | YES | YES | YES | YES |
power management software | YES | YES | YES | YES |
serial port | RS232 x 1 + RS485 x 1 + Dry Contact x1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 |
snmp/http remote monitoring | included | INCLUDED | INCLUDED | INCLUDED |
dimensions | ||||
Dimensions (WXHXD IN MM) | 250 X 530 X 660 | 250 X 770 X 680 | 250 X 770 X 680 | 250 X 770 X 836 |
wedight (kg) | 31 | 50 | 50 | 61 |
environmental | ||||
operating temperature | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
OPERATING RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage temperature (°C) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
audible noise at 1m from surface of unit (db) | 58 | 58 | 58 | 58 |
warranty & services | ||||
standard warranty | 2 year for electronics - 1 year for batteries | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES |
extended warranty available | yes | YES | YES | YES |
start-up commissioning service 5x8 | included | included | included | included |
START-UP COMMISSIONING SERVICE 7X24 | optional | optional | optional | optional |
battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | optional | optional | optional | optional |
certifications | ||||
certifications | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 |
60-100kVA UPS
WITH EXTERNAL BATTERIES
General | 60kVA/54kw | 80kVA/72kW | 90kVA/81kW | 100KVA/90KW |
---|---|---|---|---|
Power | three phase | three phase | three phase | three Phase |
energy saving technology | online eco mode efficiency up to 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% |
normal mode efficiency (%) | 95% | 95% | 95% | 96% |
battery MODE EFFICIENCY (%) | 95% | 95% | 95% | 96% |
parallel expansion (max. units) | 4 | 4 | 4 | 4 |
input | ||||
dual power inputs | Yes | yes | yes | yes |
nominal input voltage (vac) | Line to neutral (l-n): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
input voltage range (vac) | LINE TO NEUTRAL (L-N): 132 ~ 276 vac, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC |
INPUT frequency (hz) | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 |
INPUT FREQUENCY range (HZ) | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 |
input power factor | 0.99 | 0.99 | 0.99 | 0.99 |
output | ||||
capacity (va) | 60000 | 80000 | 90000 | 100000 |
capacity (watts) | 54000 | 72000 | 81000 | 90000 |
rated output voltage (vac) | line to netural (l-N): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
output voltage tolerance (%) | 1% | 1% | 1% | 1% |
output frequency (hz ± %) | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 |
power factor | 0.9 | 0.9 | 0.9 | 0.9 |
overload protection (line mode) | 105~110% Load for 60 min, 110~125% Load for 10 min, 125~150% Load for 1 min, >150% Load Immediately | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY |
crest factor | 3:1 | 3:1 | 3:1 | 3:1 |
harmonic distortion (linear load) | THD<1% | THD<1% | THD<1% | THD<1% |
HARMONIC DISTORTION (non-LINEAR LOAD) | THD<5.5% | THD<5.5% | THD<5.5% | THD<5.5% |
BAttery | ||||
battery type | vrla | VRLA | VRLA | VRLA |
Battery design life | 8 Year Design with UPS Solutions External Battery Cabinet | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET |
Internal batteries | NO | NO | NO | NO |
external battery cabinet (optional) | YES | YES | YES | YES |
Battery quantity | Configured by UPS Solutions as per required battery runtime | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME |
Battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
management & communications | ||||
lcd panel | yes | YES | YES | YES |
dry contact (with relay) | YES | YES | YES | YES |
EMERGENCY POWER off (epo) | YES | YES | YES | YES |
power management software | YES | YES | YES | YES |
serial port | RS232 x 1 + RS485 x 1 + Dry Contact x1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 |
snmp/http remote monitoring | included | INCLUDED | INCLUDED | INCLUDED |
dimensions | ||||
Dimensions (WXHXD IN MM) | 755 x 1150 x 1130 | 755 X 1600 X 1130 | 755 X 1600 X 1130 | 755 X 1600 X 1130 |
wedight (kg) | 170 | 231 | 231 | 266 |
environmental | ||||
operating temperature | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
OPERATING RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage temperature (°C) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
audible noise at 1m from surface of unit (db) | 58 | 58 | 58 | 58 |
warranty & services | ||||
standard warranty | 2 year for electronics - 1 year for batteries | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES |
extended warranty available | yes | YES | YES | YES |
start-up commissioning service 5x8 | included | included | included | included |
START-UP COMMISSIONING SERVICE 7X24 | optional | optional | optional | optional |
battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | optional | optional | optional | optional |
certifications | ||||
certifications | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 |
120-250kVA UPS
WITH EXTERNAL BATTERIES
General | 120kVA/108kw | 150kVA/135kW | 200kVA/180kW | 250kVA/225kW |
---|---|---|---|---|
Power | three phase | three phase | three phase | three Phase |
energy saving technology | online eco mode efficiency up to 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% | ONLINE ECO MODE EFFICIENCY UP TO 98% |
normal mode efficiency (%) | 96% | 96% | 96% | 96% |
battery MODE EFFICIENCY (%) | 96% | 96% | 96% | 96% |
parallel expansion (max. units) | 4 | 4 | 4 | 4 |
input | ||||
dual power inputs | Yes | yes | yes | yes |
nominal input voltage (vac) | Line to neutral (l-n): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NEUTRAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
input voltage range (vac) | LINE TO NEUTRAL (L-N): 132 ~ 276 vac, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC | LINE TO NEUTRAL (L-N): 132 ~ 276 VAC, LINE TO LINE (L-L): 228 ~ 478 VAC |
INPUT frequency (hz) | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 | 50 ± 3, 60 ± 3 |
INPUT FREQUENCY range (HZ) | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 | 40 ~ 70 |
input power factor | 0.99 | 0.99 | 0.99 | 0.99 |
output | ||||
capacity (va) | 120000 | 150000 | 200000 | 250000 |
capacity (watts) | 108000 | 135000 | 180000 | 225000 |
rated output voltage (vac) | line to netural (l-N): 220, 230, 240 vac, line to line (l-L): 380, 400, 415 vac | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC | LINE TO NETURAL (L-N): 220, 230, 240 VAC, LINE TO LINE (L-L): 380, 400, 415 VAC |
output voltage tolerance (%) | 1% | 1% | 1% | 1% |
output frequency (hz ± %) | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 | 50 ± 0.1, 60 ± 0.1 |
power factor | 0.9 | 0.9 | 0.9 | 0.9 |
overload protection (line mode) | 105~110% Load for 60 min, 110~125% Load for 10 min, 125~150% Load for 1 min, >150% Load Immediately | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY | 105~110% LOAD FOR 60 MIN, 110~125% LOAD FOR 10 MIN, 125~150% LOAD FOR 1 MIN, >150% LOAD IMMEDIATELY |
crest factor | 3:1 | 3:1 | 3:1 | 3:1 |
harmonic distortion (linear load) | THD<1% | THD<1% | THD<1% | THD<1% |
HARMONIC DISTORTION (non-LINEAR LOAD) | THD<5.5% | THD<5.5% | THD<5.5% | THD<5.5% |
BAttery | ||||
battery type | vrla | VRLA | VRLA | VRLA |
Battery design life | 8 Year Design with UPS Solutions External Battery Cabinet | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET | 8 YEAR DESIGN WITH UPS SOLUTIONS EXTERNAL BATTERY CABINET |
Internal batteries | NO | NO | NO | NO |
external battery cabinet (optional) | YES | YES | YES | YES |
Battery quantity | Configured by UPS Solutions as per required battery runtime | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME | CONFIGURED BY UPS SOLUTIONS AS PER REQUIRED BATTERY RUNTIME |
Battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
management & communications | ||||
lcd panel | yes | YES | YES | YES |
dry contact (with relay) | YES | YES | YES | YES |
EMERGENCY POWER off (epo) | YES | YES | YES | YES |
power management software | YES | YES | YES | YES |
serial port | RS232 x 1 + RS485 x 1 + Dry Contact x1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 | RS232 X 1 + RS485 X 1 + DRY CONTACT X1 |
snmp/http remote monitoring | included | INCLUDED | INCLUDED | INCLUDED |
dimensions | ||||
Dimensions (WXHXD IN MM) | 600 x 1400 x 980 | 650 x 1600 x 960 | 650 x 1600 x 960 | 650 x 2000 x 960 |
wedight (kg) | 266 | 305 | 350 | 445 |
environmental | ||||
operating temperature | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 |
OPERATING RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage RELATIVE HUMIDITY (NON-CONDENSING) (%) | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
storage temperature (°C) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
audible noise at 1m from surface of unit (db) | 58 | 58 | 58 | 58 |
warranty & services | ||||
standard warranty | 2 year for electronics - 1 year for batteries | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES | 2 YEAR FOR ELECTRONICS - 1 YEAR FOR BATTERIES |
extended warranty available | yes | YES | YES | YES |
start-up commissioning service 5x8 | included | included | included | included |
START-UP COMMISSIONING SERVICE 7X24 | optional | optional | optional | optional |
battery monitoring system | optional | optional | optional | optional |
environmental monitoring & setup (temperature, smoke, gas & water leak detection) | optional | optional | optional | optional |
certifications | ||||
certifications | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 | CE, IEC62040-1, IEC62040-2 |
300kVA - 400kVA - 500kVA UPS
WITH EXTERNAL BATTERIES
General | 300kVA/270kw | 400kVA/360kW | 500kVA/450kW |
---|---|---|---|
Power | three phase | three phase | three phase |
